Top crypto casinos by on-chain volume (7d)
Crypto casinos ranked by tracked on-chain transaction volume over the last 7 days.
35 operators · live on-chain data, refreshed continuously · all rankings
Read this as activity, not quality. On-chain volume and flow can be inflated by wash trading and internal/self transfers, so this is a liquidity/activity signal — not an endorsement. For a quality ranking see most trusted casinos.
| # | Operator | 7d volume | 7d volume |
|---|---|---|---|
| 1 | Stake | $473.2M | $473.2M |
| 2 | Roobet | $144.7M | $144.7M |
| 3 | Rainbet | $68.4M | $68.4M |
| 4 | Duel | $52.6M | $52.6M |
| 5 | BC.Game | $34.4M | $34.4M |
| 6 | Shuffle | $33.6M | $33.6M |
| 7 | Gamdom | $20.2M | $20.2M |
| 8 | Thrill | $15.0M | $15.0M |
| 9 | Sportsbet.io | $11.9M | $11.9M |
| 10 | Yeet | $8.9M | $8.9M |
| 11 | Winna | $8.3M | $8.3M |
| 12 | BetFury | $6.2M | $6.2M |
| 13 | Rollbit | $5.9M | $5.9M |
| 14 | Moonroll | $5.7M | $5.7M |
| 15 | CasinoBet | $5.1M | $5.1M |
| 16 | Bitcasino.io | $4.3M | $4.3M |
| 17 | Razed | $3.7M | $3.7M |
| 18 | Duelbits | $3.1M | $3.1M |
| 19 | 500 Casino | $3.0M | $3.0M |
| 20 | Cloudbet | $3.0M | $3.0M |
| 21 | EmpireDrop | $2.3M | $2.3M |
| 22 | MetaWin | $2.1M | $2.1M |
| 23 | Degen | $1.7M | $1.7M |
| 24 | Dicey | $1.5M | $1.5M |
| 25 | Solcasino | $1.2M | $1.2M |
| 26 | Coincasino | $1.1M | $1.1M |
| 27 | CSGOEmpire | $1.1M | $1.1M |
| 28 | AceBet | $685.4K | $685.4K |
| 29 | 1xBet | $500.2K | $500.2K |
| 30 | Chips.gg | $260.0K | $260.0K |
| 31 | Spartans | $136.2K | $136.2K |
| 32 | HypeDrop | $131.1K | $131.1K |
| 33 | Betplay | $72.4K | $72.4K |
| 34 | Whale.io | $43.5K | $43.5K |
| 35 | Gamba | $386 | $386 |
See live deposits, withdrawals and reserve history on the interactive dashboard, or the whole-market view in the daily report.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial advice. See how we attribute on-chain activity. Data updates roughly every 30 minutes.