Crypto casinos by withdrawal-coverage ratio
Mapped reserves divided by 7-day outflow — a descriptive on-chain liquidity indicator (not a solvency rating).
33 operators · live on-chain data, refreshed continuously · all rankings
| # | Operator | Coverage ratio | 7d volume |
|---|---|---|---|
| 1 | Cloudbet | 40.9× | $3.0M |
| 2 | Whale.io | 5.0× | $43.5K |
| 3 | HypeDrop | 4.3× | $131.1K |
| 4 | CSGOEmpire | 4.2× | $1.1M |
| 5 | BetFury | 1.7× | $6.2M |
| 6 | Sportsbet.io | 1.6× | $11.9M |
| 7 | Chips.gg | 1.3× | $260.0K |
| 8 | Rollbit | 1.2× | $5.9M |
| 9 | Coincasino | 1.2× | $1.1M |
| 10 | 1xBet | 1.1× | $500.2K |
| 11 | MetaWin | 1.1× | $2.1M |
| 12 | CasinoBet | 1.1× | $5.1M |
| 13 | Dicey | 1.0× | $1.5M |
| 14 | Rainbet | 0.9× | $68.4M |
| 15 | Shuffle | 0.8× | $33.6M |
| 16 | Duelbits | 0.7× | $3.1M |
| 17 | Moonroll | 0.6× | $5.7M |
| 18 | AceBet | 0.5× | $685.4K |
| 19 | Yeet | 0.4× | $8.9M |
| 20 | 500 Casino | 0.4× | $3.0M |
| 21 | Gamdom | 0.3× | $20.2M |
| 22 | Winna | 0.3× | $8.3M |
| 23 | BC.Game | 0.3× | $34.4M |
| 24 | Stake | 0.3× | $473.2M |
| 25 | Razed | 0.3× | $3.7M |
| 26 | Degen | 0.3× | $1.7M |
| 27 | Thrill | 0.2× | $15.0M |
| 28 | Duel | 0.2× | $52.6M |
| 29 | EmpireDrop | 0.2× | $2.3M |
| 30 | Roobet | 0.2× | $144.7M |
| 31 | Bitcasino.io | 0.1× | $4.3M |
| 32 | Rain.gg | 0.1× | $3.88B |
| 33 | Spartans | 0.1× | $136.2K |
See live deposits, withdrawals and reserve history on the interactive dashboard, or the whole-market view in the daily report.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial advice. See how we attribute on-chain activity. Data updates roughly every 30 minutes.