Crypto casino market — 2026-06-16
On-chain snapshot of the crypto-casino market for 2026-06-16 (UTC) — confidence: high.
Archived daily report · today's live report
Verified casino flow — biggest movers (24h)
| Operator | 24h volume | 7d volume |
|---|---|---|
| Shuffle | $8.5M | $29.8M |
| BC.Game | $5.2M | $33.0M |
| BetFury | $3.0M | $6.0M |
| Moonroll | $2.5M | $5.7M |
| Gamdom | $1.9M | $20.0M |
| Rollbit | $1.8M | $5.7M |
| Thrill | $1.4M | $14.9M |
| MetaWin | $1.3M | $1.9M |
Volume by chain (24h)
| Ethereum | $728.8M | |
| BNB Chain | $23.1M | |
| Solana | $12.0M | |
| Polygon | $3.7M | |
| Base | $598.7K | |
| Bitcoin | $450.9K | |
| Arbitrum | $154.7K | |
| Avalanche | $100.5K | |
| Optimism | $16.5K |
Whale activity (24h, ≥ $50K)
| Rain.gg | Ethereum | −$187.2K |
| Rain.gg | Ethereum | −$142.9K |
| Rain.gg | Ethereum | +$187.0K |
| Rain.gg | Ethereum | +$236.8K |
| Rain.gg | Ethereum | +$68.9K |
| Shuffle | Ethereum | +$88.5K |
| Rain.gg | Ethereum | −$80.1K |
| Rain.gg | Ethereum | +$80.0K |
| Rain.gg | Ethereum | −$60.5K |
| Rain.gg | Ethereum | −$60.4K |
Reserve watch — all-chain tracked reserves
| Rain.gg | $125.6M |
| Stake | $69.7M |
| Rainbet | $29.1M |
| Shuffle | $12.8M |
| Roobet | $10.5M |
| Sportsbet.io | $9.0M |
| BC.Game | $8.1M |
| Duel | $5.9M |
Unattributed Casino Flow
Pattern-detected casino-related flow not attributed to a verified brand — shown separately and excluded from every figure above.
| Casino-pattern 0x51c728…502a7f | $1.85B 7d |
| Casino-pattern 0xe8736a…36d710 | $318.7M 7d |
| Casino-pattern 0x7f54f0…a3be8a | $137.1M 7d |
| Total unattributed | $845.3M 24h · $2.30B 7d |
Data confidence notes. All figures are brand-merged, verified on-chain observations for the stated window; unattributed pattern flow is reported separately above. Snapshot confidence for this day: high. See how we rate data confidence.
Numbers are observed on-chain activity for the stated 24-hour window. See the volume and reserves methodology, or the live dashboard.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial advice. See how we attribute on-chain activity. Data updates roughly every 30 minutes.