Best crypto casinos on Ethereum
Crypto casinos with tracked settlement on Ethereum, ranked by our blended independent-trust score — not by volume, which is easily inflated.
26 operators with ≥medium-confidence data · updated continuously.
| # | Operator | Blended trust | 7d vol · Ethereum | Reserves |
|---|---|---|---|---|
| 1 | Cloudbet | 85 / 100 | $3.0M | $8.2M |
| 2 | BC.Game | 84 / 100 | $9.6M | $5.0M |
| 3 | Stake | 82 / 100 | $236.6M | $66.7M |
| 4 | Winna | 79 / 100 | $3.3K | $1.3M |
| 5 | Yeet | 75 / 100 | $4.0M | $1.9M |
| 6 | Razed | 74 / 100 | $3.6M | $474.3K |
| 7 | Chips.gg | 73 / 100 | $259.9K | $197.2K |
| 8 | Duelbits | 70 / 100 | $2.5M | $961.4K |
| 9 | Shuffle | 69 / 100 | $23.5M | $13.1M |
| 10 | MetaWin | 69 / 100 | $1.0M | $1.0M |
| 11 | Thrill | 67 / 100 | $8.6M | $1.9M |
| 12 | Rainbet | 57 / 100 | $57.3M | $28.9M |
| 13 | Spartans | 56 / 100 | $120.5K | $3.8K |
| 14 | Duel | 44 / 100 | $37.0M | $5.8M |
| 15 | Rain.gg | — | $3.88B | $118.7M |
| 16 | Roobet | — | $97.2M | $10.3M |
| 17 | Gamdom | — | $13.5M | $3.6M |
| 18 | BetFury | — | $1.5M | $5.0M |
| 19 | Rollbit | — | $5.5M | $4.2M |
| 20 | Moonroll | — | $5.7M | $2.3M |
| 21 | CasinoBet | — | $788.7K | $2.3M |
| 22 | Bitcasino.io | — | $4.3M | $273.4K |
| 23 | 500 Casino | — | $2.8M | $684.6K |
| 24 | Degen | — | $1.7M | $225.4K |
| 25 | AceBet | — | $685.4K | $107.0K |
| 26 | Gamba | — | $386 | $1.7K |
See total volume settled on this network in the Ethereum activity page, the overall trust ranking, or how trust is scored.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial advice. See how we attribute on-chain activity. Data updates roughly every 30 minutes.