Best crypto casinos on BNB Chain
Crypto casinos with tracked settlement on BNB Chain, ranked by our blended independent-trust score — not by volume, which is easily inflated.
19 operators with ≥medium-confidence data · updated continuously.
| # | Operator | Blended trust | 7d vol · BNB Chain | Reserves |
|---|---|---|---|---|
| 1 | Cloudbet | 85 / 100 | $0 | $8.2M |
| 2 | BC.Game | 84 / 100 | $3.9M | $5.0M |
| 3 | Stake | 82 / 100 | $86.2M | $66.7M |
| 4 | Winna | 79 / 100 | $1.1K | $1.3M |
| 5 | Yeet | 75 / 100 | $179.6K | $1.9M |
| 6 | Whale.io | 74 / 100 | $43.5K | $104.0K |
| 7 | Chips.gg | 73 / 100 | $28 | $197.2K |
| 8 | Duelbits | 70 / 100 | $476.0K | $961.4K |
| 9 | Shuffle | 69 / 100 | $1.5M | $13.1M |
| 10 | MetaWin | 69 / 100 | $1.4K | $1.0M |
| 11 | Thrill | 67 / 100 | $887.9K | $1.9M |
| 12 | Rainbet | 57 / 100 | $2.2M | $28.9M |
| 13 | Spartans | 56 / 100 | $15.7K | $3.8K |
| 14 | Duel | 44 / 100 | $4.0M | $5.8M |
| 15 | BetFury | — | $3.0M | $5.0M |
| 16 | CasinoBet | — | $2.8K | $2.3M |
| 17 | 500 Casino | — | $210.6K | $684.6K |
| 18 | EmpireDrop | — | $2.3M | $252.7K |
| 19 | Degen | — | $318 | $225.4K |
See total volume settled on this network in the BNB Chain activity page, the overall trust ranking, or how trust is scored.
Methodology & disclaimer. Figures are derived from on-chain transfers attributed to wallets we associate with each operator, plus third-party ratings shown with their source. Blockchain attribution carries inherent uncertainty, and reserves are an all-chain best-effort estimate from mapped wallets — coverage varies by operator. These pages describe observed activity and third-party data only; they are not a statement on any operator's solvency, legality, fairness, or safety, and nothing here is financial advice. See how we attribute on-chain activity. Data updates roughly every 30 minutes.